The Google Pixel 6 is a high-end smartphone with a 6.4-inch screen. It stands out from its competitors with its Google Tensor chip and its dual camera module and incorporates a 4614 mAh battery.
Technical specs | |
---|---|
System | iodéOS 4(android 13) |
Processor | Google Tensor |
Cores | 8 |
Frequency | 2.80 GHz |
GPU | ARM Mali G78 MP20 |
Memory card slot | No |
Supported memory cards | Intégrée |
RAM | 8 Go |
Storage | 128 Go |
Specific Absorption Rate | 107 Go |
Indice DAS | 0.99 W/kg |
Protection | IP 68 |
Double SIM | Oui |
Repairability index | 6.4 pts |
Display | |
---|---|
Size | 6.4 " |
Technology | OLED |
Resolution | 2400 x 1080 px |
Dots Per Inch | 410 ppp |
Refresh rate | 90 Hz |
Input & Output | |
---|---|
Wi-Fi | Wi-Fi 6, Wi-Fi 802.11a, Wi-Fi 802.11ac, Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n |
Support du Bluetooth | Bluetooth 5.2 |
Support du NFC | Yes |
Support de l'infra-rouge (IrDA) | No |
USB | USB Type-C |
USB host compatibility | Yes |
Jack | No |
Multimedia | |
---|---|
Main photo sensor | 50 Mpx |
2nd photo sensor | 12 Mpx |
Flash | Yes |
Video record (main) | 3840 x 2160 px |
Front sensor | Yes |
Video resolution of the front sensor | 1920 x 1080 px |
Front photo sensor 1 | 8 Mpx |
Cellular | |
---|---|
4G (LTE) | Yes |
5G compatible | Yes |
Battery | |
---|---|
Replaceable | No |
Capacity | 4614 mAh |
Wireless charging | Yes |
Dimensions | |
---|---|
Width | 7.49 cm |
Height | 15.86 cm |
Thickness | 0.9 cm |
Weight | 206 g |